Model | SAM-LP300 | SAM-LP300A | SAM-LP300B | SAM-LP300C |
Pixel Pitch (mm) | 3.91 (horizontal)/3.91(vertical) |
Pixel Density(dots/㎡) | 65536 |
Visual Transparency | >80% |
Module Size (mm) | 2000*2200 | 1000*2200 | 2000~2200 | 1000*2200 |
Overall Screen Size(mm) | 2000*2200*55 | 1000*2200*55 | 2000*2200*500 | 1000*2200*500 |
LED type | 2121(lamp and IC 2 in 1) |
Weight(kg) | 31.84 | 15.92 | 41.84 | 25.92 |
Resolution(dots) | 512*512 | 256*512 | 512*512 | 256*512 |
LED Control System | Synchronous/Out of sync |
Brightness(cd/㎡) | White balance brightness>3000cd/; automatic adjustment and manual adjustment based on ambient brightness. |
Visual Angle | 160°horizontally,140°vertically |
Display Thickness(mm) | 1.8 |
Average Lifetime(hours) | 2.1 million |
Grayscale | >16(bit) |
White Color Temperature | 5500K-15000K(adjustable) |
Drive mode | Static |
Attenuation | Less than 0.05% for 2 years |
MTBF(hours) | ≥10000 |
Maximum power consumption(W/㎡) | 1200 |
Average power consumption(W/㎡)
| 450
|
Power supply requirements | 200V~240V+10%;AC50Hz,three-phase five-wire |
Working temperature | 0°C~+60℃ |
Working humidity | 20%-85%.No condensation |
Storage temperature | -20°C~+65°C |
Storage humidity | 10%~85%.No condensation |
Installation | Wall mounted,glass mounted,hoisted,stacked,customizable |
Packing and shipping | Carton/wooden box/flight case |